Bookkeeping Practice Overview
This page provides a technical summary of the Bookkeeping Practice configuration in AtlasOS, including the firm type key, default settings, enabled modules, and compliance body configuration.
Practice configuration
| Setting | Value |
|---|
| Firm Type Key | bookkeeping_practice |
| Solo Mode | No |
| Default Landing View | Tasks |
| Supported Entity Types | Company, CC, Individual, Sole Proprietor |
| Compliance Bodies | SARS, DOL |
Enabled modules
The following modules are activated by default for Bookkeeping Practice firms:
| Module Key | Status | Description |
|---|
smart_inbox | Enabled | Gmail integration with AI-powered triage |
tasks | Enabled | Task management with checklists and assignments |
compliance_calendar | Enabled | SARS and DOL obligation tracking with templates |
client_portal | Enabled | Secure client document exchange |
time_tracking | Enabled | Timesheets and rate management |
billing | Enabled | Invoicing, payments, and WIP tracking |
reports_mgmt | Enabled | Management account packs and report delivery |
payroll_obligations | Enabled | PAYE, UIF, and SDL tracking |
contracts | Enabled | Engagement letters and contract tracking |
onboarding_forms | Enabled | Client intake questionnaires |
chat | Enabled | Internal team messaging |
ai_agents | Enabled | Atlas Chat and AI advisory |
Disabled modules
The following modules are not enabled by default for Bookkeeping Practice firms. They can be activated via Settings > Modules if required:
| Module Key | Reason |
|---|
broadcasts | Can be enabled if your practice sends bulk client communications |
afs_reports | Annual Financial Statements are typically an accounting function |
cipc_secretarial | Company secretarial services are not standard for bookkeeping practices |
Compliance bodies
SARS (South African Revenue Service)
| Obligation Type | Frequency | Typical Deadline Pattern |
|---|
VAT_EFILING | Monthly / bimonthly | Last business day of the month following the tax period |
PAYE_FILING | Monthly | 7th of the following month |
PAYE_PAYMENT | Monthly | 7th of the following month |
EMP501_ANNUAL | Annual | Per SARS reconciliation window |
DOL (Department of Labour)
| Obligation Type | Frequency | Typical Deadline Pattern |
|---|
UIF_MONTHLY | Monthly | 7th of the following month |
Compliance templates can be assigned to entities individually or in bulk. Once assigned, the compliance calendar auto-generates obligation instances with calculated due dates for each period.
Next steps