IT / MSP Overview
This page provides the full configuration reference for the IT / Managed Services vertical in AtlasOS.
Configuration Summary
| Setting | Value |
|---|---|
| Firm Type Key | it_msp |
| Solo Mode | No |
| Default Landing View | Tasks |
| Entity Label | Customer / Customers |
| Engagement Label | SLA |
| Compliance Label | SLA Deadlines |
| Service Label | Service |
| Compliance Bodies | None |
| Obligation Types | None |
Entity Types
| Key | Label |
|---|---|
company | Company |
sole_prop | Sole Proprietor |
Enabled Modules
Core Modules
| Module Key | Label | Description |
|---|---|---|
smart_inbox | Smart Inbox | AI-powered email triage and routing |
tasks | Tasks | Service delivery work queue |
client_portal | Client Portal | Customer-facing status and document portal |
time_tracking | Time Tracking | Billable and non-billable hour logging |
billing | Billing | Invoicing, retainers, and payment tracking |
contracts | Contracts | MSA and SLA document management |
onboarding_forms | Onboarding Forms | Customer intake forms |
chat | Chat | Internal team messaging |
ai_agents | AI Agents | Autonomous workflow assistance |
broadcasts | Broadcasts | Bulk customer communications |
Special Modules (IT / MSP Only)
| Module Key | Label | Description |
|---|---|---|
sla_tracking | SLA Tracking | Response time, resolution time, and uptime monitoring per customer |
project_milestones | Project Milestones | Phased delivery management for larger engagements |
rmm_plus | RMM+ | Level.io integration for endpoint fleet management |
Disabled Modules
| Module Key | Reason |
|---|---|
compliance_calendar | Not applicable — SLA Deadlines replace statutory compliance |
reports_afs | Not applicable to IT services |
Sidebar Structure
The IT / MSP sidebar is organised as follows:
| Sidebar Group | Contains |
|---|---|
| Dashboard | Practice overview, KPIs, SLA health |
| Smart Inbox | Email triage, task creation from emails |
| Delivery | Active work — tasks, service tickets, project milestones |
| Fleet Operations | RMM+ fleet view, alerts, tickets, automations, reports |
| Customers | Customer list, customer detail, persons/contacts |
| Revenue | Invoices, quotes, pipeline, time entries, retainers |
| Outreach | Broadcasts, campaigns |
| Documents | Document management, templates |
| Administration | Practice settings, team, roles, integrations |