Legal Terminology in AtlasOS
When your firm type is set to Legal Practice, AtlasOS relabels key platform concepts to match legal industry conventions. This page documents every terminology mapping so you can navigate the platform confidently, and cross-reference with documentation written for other verticals.
Terminology Mapping
| Standard AtlasOS Term | Legal Term | Where It Appears |
|---|---|---|
| Client | Matter | Sidebar, entity lists, detail views |
| Clients | Matters | Sidebar group heading, breadcrumbs |
| Engagement | Mandate | Engagement letters, contracts module |
| Compliance | Court Dates | Compliance calendar heading |
| Service | Matter Type | Service/matter type dropdowns |
| Documents | Case Files | Document management section |
Sidebar Layout
The legal sidebar is organised into the following groups:
| Sidebar Group | Contains | Standard Equivalent |
|---|---|---|
| Matters | Tasks, calendar, matter work items | Work |
| Matters & Contacts | Entity register, matter register, people directory | Entities & People |
| Fees & Billing | Time entries, invoices, fee notes, WIP reports | Time & Billing |
| Court & Compliance | Compliance calendar, obligation templates, deadlines | Compliance |
| Case Files | Document uploads, folders, AI classification | Documents |
Reading Other Documentation
Much of the platform documentation is written using standard AtlasOS terminology (the accounting vertical). When reading those pages:
- Where you see Client, think Matter
- Where you see Engagement, think Mandate
- Where you see Compliance Calendar, think Court & Compliance
- Where you see Documents, think Case Files
The underlying features are identical — only the labels differ.
tip
If you switch a practice from one vertical to another, the terminology updates automatically. No data is lost — only the display labels change.