Payroll Deadlines
AtlasOS's compliance engine auto-generates payroll-specific deadlines for every employer entity. The Payroll Bureau vertical uses the Payroll Compliance sidebar group with deadlines relabeled to Payroll Deadlines.
South Africa — SARS & DOL
| Obligation | Frequency | Due Date | Auto-Generated |
|---|---|---|---|
| EMP201 — PAYE, UIF, SDL | Monthly | 7th of following month | Per employer |
| EMP501 Interim | Annual | 31 October | Per employer |
| EMP501 Annual | Annual | 31 May | Per employer |
| UIF Monthly | Monthly | 7th of following month | Per employer |
| COIDA Return of Earnings | Annual | 31 March | Per employer |
Zambia — ZRA, NAPSA, NHIMA, TEVETA
| Obligation | Frequency | Due Date | Auto-Generated |
|---|---|---|---|
| PAYE Monthly | Monthly | 14th of following month | Per employer |
| NAPSA Monthly | Monthly | 14th of following month | Per employer |
| NHIMA Monthly | Monthly | 14th of following month | Per employer |
| SDL Monthly | Monthly | 14th of following month | Per employer |
Deadline Calculation
Effective due dates are calculated using:
- Last-business-day logic — if the due date falls on a weekend or public holiday, it rolls back to the last business day before
- Public holidays — sourced from the jurisdiction's holiday calendar
- Year-end-relative rules — EMP501 dates are relative to the February tax year-end
Reminders & Escalation
| Interval | Action |
|---|---|
| T-7 | First reminder notification |
| T-3 | Second reminder notification |
| T-1 | Urgent reminder |
| Overdue | Priority escalation — obligation flagged as overdue in dashboard |
Payroll Cycles
Configure payroll frequency per employer to align deadline tracking:
| Frequency | EMP201 Pattern |
|---|---|
| Monthly | 1 EMP201 per month |
| Weekly | 1 consolidated EMP201 per month |
| Bi-weekly | 1 consolidated EMP201 per month |
Compliance Calendar Integration
All payroll deadlines appear on the practice-wide compliance calendar alongside SARS, CIPC, and other obligation types. Filter the calendar by:
- Employer entity
- Obligation type (EMP201, EMP501, UIF, COIDA)
- Filing status (Pending, Filed, Confirmed)
- Date range